This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
The workshop is organized on 6th December 2011 by Polish Medical Physics Society and Center of Oncology Maria Skłodowska-Curie Memorial Institute.
The venue will be the Center of Oncology, Warsaw, Ursynów. Place: Sala Wykładowa "Audytorium im. prof. Tadeusza Koszarowskiego", Warszawa, ul. Roentgena 5
Invited lecture will be given by Tommy Knöös, PhD, Lund University and Skåne University Hospital.
| 09:30–09:35 | Welcome address. Paweł Kukołowicz, President of Polish Medical Physics Society and Acting Head of Medical Physics Department, Cancer of Oncology, Warsaw |
| 09:35–10:15 | Flattening filter free accelerators – construction and dosimetric characteristics of FFF units. Tommy Knöös, Lund University and Skåne University Hospital |
| 10:15–10:45 | Radiosurgery and Stereotactic RT – Most complete portfolio offered by Elekta. Representative of Elekta Company |
| 10:45–11:15 | Coffee break |
| 11:15–11:55 | Advantages and disadvanatages of FFF units over conventional flattened beams. Tommy Knöös, Lund University and Skåne University Hospital |
| 11:55–12:25 | Siemens flattening filter free accelerator. Representative of Siemens Company |
| 12:25–12:55 | TrueBeam integration of imaging, beam delivery and motion management. Representative of Varian Company |
| 12:55–14:00 | Lunch |
| 14:00–14:40 | How Does CyberKnife treat Prostate cancer? Dr Giancarlo Beltramo, CDI, Milano, Italy |
| 14:40–15:10 | IPlan advanced specialized treatment planning for radiosurgery. Representative of Brainlab Company |
| 15:10–15:40 | Coffee break |
| 15:40–16:10 | Tomotherapy – the flattening filter free accelerator in treatment of elongated tumors. Representative of AccuRay Company |
| 16:10–16:30 | To buy or not to buy FFF accelerator? Are we convinced with the idea of FFF accelerators? Does radiosurgery needs FFF accelerators? Open discussion |
aby powiększyć mapę, kliknij tutaj
Przy tworzeniu mapy korzystano z projektu OpenStreetMap.org
Aby zaplanować dojazd komunikacją miejską, wejdź tutaj
aby powiększyć mapkę, kliknij tutaj